Transactions Costs
Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary
values and results are not fully deterministic and comparable to previous runs.
Metadata | |
---|
Generated at | 2023-05-11 11:24:04.696734606 UTC |
Max. memory units | 14000000 |
Max. CPU units | 10000000000 |
Max. tx size (kB) | 16384 |
Script summary
Name | Hash | Size (Bytes) |
---|
νInitial | e5cc20df4a2216e706b3d00b59fbb15a7cf12dbd28d271d4a8cf6d04 | 4336 |
νCommit | 47c102d5f95a0648b4065f2b8bff59d3e34536a82ee7b0d42df73123 | 2124 |
νHead | 9fe3a5c4d826f9475368e1e24c15bf22f4df19893cce2689d3c0564a | 9492 |
μHead | 7bec671467e923281c92e94257931913be106e217270a7b97076cb9b* | 4148 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per Head.
Cost of Init Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 4739 | 14.22 | 5.60 | 0.51 |
2 | 4951 | 14.40 | 5.58 | 0.52 |
3 | 5151 | 17.97 | 6.97 | 0.57 |
5 | 5566 | 23.94 | 9.27 | 0.66 |
10 | 6586 | 35.00 | 13.41 | 0.82 |
37 | 12121 | 97.51 | 36.93 | 1.74 |
Cost of Commit Transaction
Currently only one UTxO per commit allowed (this is about to change soon)
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 600 | 15.29 | 5.93 | 0.34 |
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 56 | 816 | 27.55 | 10.73 | 0.49 |
2 | 114 | 1140 | 43.33 | 17.02 | 0.67 |
3 | 171 | 1462 | 60.94 | 24.11 | 0.88 |
4 | 225 | 1790 | 81.70 | 32.47 | 1.12 |
Cost of Close Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 673 | 19.33 | 8.77 | 0.40 |
2 | 812 | 20.28 | 9.68 | 0.42 |
3 | 770 | 18.75 | 7.91 | 0.39 |
5 | 1307 | 24.16 | 13.33 | 0.50 |
10 | 2124 | 31.13 | 19.62 | 0.64 |
50 | 8725 | 87.17 | 69.99 | 1.74 |
Cost of Contest Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 684 | 24.35 | 10.47 | 0.45 |
2 | 841 | 26.49 | 12.01 | 0.49 |
3 | 997 | 27.78 | 13.21 | 0.51 |
5 | 1336 | 31.63 | 16.12 | 0.58 |
10 | 2160 | 39.77 | 22.80 | 0.73 |
45 | 7928 | 99.74 | 70.74 | 1.81 |
Cost of Abort Transaction
Some variation because of random mixture of still initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 4930 | 23.17 | 9.81 | 0.63 |
2 | 5180 | 36.24 | 15.44 | 0.78 |
3 | 5503 | 53.13 | 22.83 | 0.99 |
4 | 5826 | 72.67 | 31.39 | 1.22 |
5 | 6148 | 95.10 | 41.21 | 1.49 |
Cost of FanOut Transaction
Involves spending head output and burning head tokens. Uses ada-only UTxO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
5 | 0 | 0 | 4765 | 8.67 | 3.57 | 0.46 |
5 | 1 | 58 | 4799 | 10.06 | 4.39 | 0.47 |
5 | 5 | 284 | 4943 | 15.64 | 7.69 | 0.55 |
5 | 10 | 570 | 5126 | 22.61 | 11.82 | 0.64 |
5 | 20 | 1140 | 5485 | 36.57 | 20.08 | 0.83 |
5 | 30 | 1708 | 5844 | 50.53 | 28.34 | 1.02 |
5 | 40 | 2277 | 6199 | 64.49 | 36.60 | 1.21 |
5 | 50 | 2849 | 6565 | 78.46 | 44.87 | 1.40 |
5 | 65 | 3697 | 7094 | 99.42 | 57.28 | 1.68 |