Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary
values and results are not fully deterministic and comparable to previous runs.
Metadata | |
---|
Generated at | 2025-07-28 04:51:34.286599255 UTC |
Max. memory units | 14000000 |
Max. CPU units | 10000000000 |
Max. tx size (kB) | 16384 |
Script summary
Name | Hash | Size (Bytes) |
---|
νInitial | c8a101a5c8ac4816b0dceb59ce31fc2258e387de828f02961d2f2045 | 2652 |
νCommit | 61458bc2f297fff3cc5df6ac7ab57cefd87763b0b7bd722146a1035c | 685 |
νHead | be6ebc744208c660bf0fdc1cfbb5157477cd305de5b1777e575cbb4c | 14665 |
μHead | 1f47a42d1d6edc32ccd834acb19d5db3b2a5232f0bd7eaa8908dc519* | 5284 |
νDeposit | ae01dade3a9c346d5c93ae3ce339412b90a0b8f83f94ec6baa24e30c | 1102 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per head.
Init
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5837 | 10.85 | 3.45 | 0.52 |
2 | 6035 | 12.23 | 3.86 | 0.54 |
3 | 6236 | 14.69 | 4.65 | 0.58 |
5 | 6641 | 18.81 | 5.94 | 0.64 |
10 | 7644 | 29.12 | 9.18 | 0.79 |
43 | 14283 | 98.97 | 30.93 | 1.80 |
Commit
transaction costs
This uses ada-only outputs for better comparability.
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 561 | 2.44 | 1.16 | 0.20 |
2 | 742 | 3.38 | 1.73 | 0.22 |
3 | 923 | 4.36 | 2.33 | 0.24 |
5 | 1283 | 6.41 | 3.60 | 0.28 |
10 | 2173 | 12.13 | 7.25 | 0.40 |
54 | 10071 | 98.61 | 68.52 | 1.88 |
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 57 | 525 | 24.43 | 7.12 | 0.42 |
2 | 114 | 640 | 34.20 | 9.84 | 0.53 |
3 | 170 | 747 | 40.09 | 11.66 | 0.59 |
4 | 226 | 858 | 51.02 | 14.66 | 0.71 |
5 | 282 | 969 | 63.27 | 18.06 | 0.83 |
6 | 339 | 1081 | 73.57 | 20.89 | 0.94 |
7 | 395 | 1192 | 82.49 | 23.34 | 1.04 |
8 | 451 | 1303 | 84.61 | 24.28 | 1.07 |
9 | 505 | 1414 | 94.06 | 27.11 | 1.17 |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 1745 | 22.83 | 7.57 | 0.47 |
2 | 1886 | 24.28 | 8.70 | 0.49 |
3 | 2131 | 28.09 | 10.68 | 0.55 |
5 | 2468 | 33.11 | 13.72 | 0.63 |
10 | 3156 | 40.49 | 19.40 | 0.76 |
40 | 7740 | 99.63 | 58.81 | 1.72 |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 615 | 22.57 | 7.31 | 0.41 |
2 | 743 | 24.31 | 8.47 | 0.44 |
3 | 857 | 24.07 | 9.03 | 0.45 |
5 | 1292 | 31.16 | 12.36 | 0.55 |
10 | 2104 | 41.57 | 18.61 | 0.71 |
41 | 6677 | 98.82 | 55.20 | 1.64 |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 712 | 27.41 | 8.83 | 0.47 |
2 | 826 | 29.03 | 10.00 | 0.49 |
3 | 923 | 32.54 | 11.67 | 0.54 |
5 | 1255 | 36.65 | 14.39 | 0.61 |
10 | 2103 | 45.04 | 20.72 | 0.76 |
36 | 5996 | 96.78 | 55.03 | 1.59 |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 692 | 33.69 | 10.50 | 0.53 |
2 | 817 | 35.77 | 11.79 | 0.56 |
3 | 1033 | 39.09 | 13.67 | 0.61 |
5 | 1282 | 42.39 | 15.92 | 0.66 |
10 | 1991 | 53.43 | 22.81 | 0.83 |
31 | 4940 | 98.82 | 50.84 | 1.53 |
Abort
transaction costs
There is some variation due to the random mixture of initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5808 | 27.09 | 9.08 | 0.69 |
2 | 5920 | 34.84 | 11.65 | 0.78 |
3 | 6064 | 42.58 | 14.29 | 0.86 |
4 | 6190 | 54.06 | 18.13 | 0.99 |
5 | 6288 | 59.92 | 20.11 | 1.06 |
6 | 6654 | 76.69 | 25.91 | 1.25 |
7 | 6476 | 72.46 | 24.20 | 1.20 |
8 | 6736 | 85.04 | 28.57 | 1.34 |
9 | 6947 | 92.22 | 31.08 | 1.43 |
FanOut
transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
10 | 0 | 0 | 5834 | 18.75 | 6.26 | 0.60 |
10 | 1 | 56 | 5867 | 20.78 | 7.06 | 0.63 |
10 | 5 | 285 | 6004 | 29.10 | 10.35 | 0.72 |
10 | 10 | 571 | 6175 | 39.08 | 14.30 | 0.84 |
10 | 20 | 1139 | 6514 | 60.39 | 22.67 | 1.09 |
10 | 37 | 2108 | 7094 | 94.89 | 36.28 | 1.49 |