Transaction costs
Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary values and results are not fully deterministic and comparable to previous runs.
| Metadata | |
|---|---|
| Generated at | 2026-08-06 10:10:22.133509852 UTC |
| Max. memory units | 14000000 |
| Max. CPU units | 10000000000 |
| Max. tx size (kB) | 16384 |
Script summary
| Name | Hash | Size (Bytes) |
|---|---|---|
| νHead | f2dd4ade71e19c2310a86215aa78aea06463aca2d8b818af8dc1b8a4 | 12805 |
| μHead | 4abb8dedbcd6a6f03f4fe227300e2713d73b7680d47baa898b60d27a* | 4971 |
| νDeposit | c78e8c9205721eb3ef4410f3db9c6169fa6db497c24641d29c20529c | 1615 |
| νCRS | 09db7ee6cf7a4b358dd5c8a2f19d2c048336ffc5a01ef35a47ca7072 | 2736 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per head.
Init transaction costs
| Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|
| 1 | 5475 | 9.34 | 3.07 | 0.49 |
| 2 | 5569 | 9.64 | 3.15 | 0.50 |
| 3 | 5669 | 10.55 | 3.46 | 0.51 |
| 5 | 5861 | 11.36 | 3.71 | 0.53 |
| 10 | 6340 | 14.07 | 4.58 | 0.58 |
| 50 | 10182 | 35.21 | 11.18 | 0.96 |
| 100 | 14980 | 62.32 | 19.67 | 1.45 |
| 114 | 16324 | 69.34 | 21.87 | 1.59 |
Cost of Increment Transaction
| Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|
| 1 | 2320 | 20.59 | 7.33 | 0.47 |
| 2 | 2452 | 22.23 | 8.53 | 0.50 |
| 3 | 2583 | 23.38 | 9.56 | 0.52 |
| 5 | 2849 | 24.59 | 11.27 | 0.56 |
| 10 | 3501 | 30.13 | 16.37 | 0.67 |
| 50 | 8742 | 71.90 | 56.08 | 1.52 |
| 75 | 12017 | 98.15 | 80.98 | 2.06 |
Cost of Decrement Transaction
| Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|
| 1 | 643 | 18.44 | 6.67 | 0.38 |
| 2 | 776 | 19.42 | 7.65 | 0.40 |
| 3 | 903 | 20.39 | 8.62 | 0.42 |
| 5 | 1167 | 22.35 | 10.58 | 0.46 |
| 10 | 1823 | 27.17 | 15.44 | 0.56 |
| 50 | 7063 | 68.32 | 54.95 | 1.41 |
| 75 | 10338 | 92.88 | 79.32 | 1.93 |
Close transaction costs
| Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|
| 3 | 935 | 19.72 | 13.62 | 0.45 |
| 5 | 1194 | 21.67 | 15.58 | 0.49 |
| 50 | 7086 | 68.09 | 60.18 | 1.45 |
| 75 | 10365 | 93.90 | 84.96 | 1.98 |
Contest transaction costs
| Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|
| 1 | 701 | 21.50 | 14.91 | 0.46 |
| 2 | 832 | 22.66 | 15.94 | 0.48 |
| 3 | 968 | 23.79 | 16.96 | 0.51 |
| 5 | 1226 | 26.03 | 19.01 | 0.55 |
| 10 | 1881 | 31.85 | 24.18 | 0.66 |
| 50 | 7117 | 79.95 | 65.85 | 1.58 |
| 67 | 9348 | 99.67 | 83.35 | 1.97 |
FanOut transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability. Rows first grow the UTxO set at a fixed 10 parties, then show the largest set that still fits per number of parties (burning more participation tokens leaves less room for outputs).
| Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 5644 | 23.29 | 42.87 | 0.90 |
| 10 | 1 | 57 | 5679 | 25.63 | 45.39 | 0.93 |
| 10 | 5 | 285 | 5814 | 35.88 | 55.71 | 1.10 |
| 10 | 10 | 568 | 5983 | 49.89 | 68.99 | 1.31 |
| 10 | 20 | 1138 | 6322 | 82.42 | 96.97 | 1.79 |
| 1 | 20 | 1140 | 6046 | 76.20 | 95.00 | 1.72 |
| 5 | 20 | 1139 | 6169 | 78.96 | 95.88 | 1.75 |
| 10 | 20 | 1140 | 6325 | 82.42 | 96.97 | 1.79 |
| 20 | 20 | 1137 | 6631 | 89.74 | 99.26 | 1.88 |
| 50 | 15 | 855 | 7395 | 94.70 | 91.88 | 1.90 |
PartialFanOut transaction costs
Largest chunk of ada-only outputs that can be distributed in one partial fanout step, computed dynamically. The last row is the maximum total UTxO count where at least one output can still be distributed.
| Total UTxO | Distributed | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|---|---|
| 11 | 10 | 568 | 985 | 34.91 | 66.33 | 0.95 |
| 25 | 23 | 1311 | 1430 | 68.24 | 99.40 | 1.48 |
| 30 | 23 | 1311 | 1430 | 68.24 | 99.40 | 1.48 |
| 40 | 23 | 1310 | 1429 | 68.24 | 99.40 | 1.48 |
| 50 | 23 | 1306 | 1425 | 68.24 | 99.40 | 1.48 |
| 100 | 23 | 1309 | 1428 | 68.24 | 99.40 | 1.48 |
| 150 | 23 | 1308 | 1427 | 68.24 | 99.40 | 1.48 |
| 200 | 23 | 1309 | 1424 | 68.24 | 99.40 | 1.48 |
| 200 | 23 | 1310 | 1429 | 68.24 | 99.40 | 1.48 |
PartialFanOut transaction costs (with native tokens)
Largest chunk of native-token outputs that can be distributed in one partial fanout step, computed dynamically. The last row is the maximum total UTxO count where at least one output can still be distributed.
| Total UTxO | Distributed | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|---|---|
| 11 | 10 | 1200 | 1697 | 42.00 | 68.90 | 1.06 |
| 25 | 21 | 2289 | 2544 | 76.59 | 99.17 | 1.60 |
| 30 | 21 | 2247 | 2500 | 76.59 | 99.17 | 1.59 |
| 40 | 21 | 2016 | 2258 | 76.59 | 99.12 | 1.58 |
| 50 | 21 | 2373 | 2633 | 76.59 | 99.22 | 1.60 |
| 100 | 21 | 2142 | 2391 | 76.59 | 99.17 | 1.59 |
| 150 | 21 | 2415 | 2677 | 76.59 | 99.22 | 1.60 |
| 200 | 21 | 2247 | 2497 | 76.59 | 99.17 | 1.59 |
| 200 | 21 | 2100 | 2347 | 76.59 | 99.12 | 1.59 |
FinalPartialFanOut transaction costs (with native tokens)
Terminal partial fanout step (FanoutProgress → Final) with outputs carrying a native token. Burns all head tokens and proves accumulator exhaustion via BLS proof.
| Distributed | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
|---|---|---|---|---|---|
| 1 | 120 | 5539 | 22.10 | 44.31 | 0.89 |
| 5 | 545 | 5881 | 35.70 | 55.83 | 1.10 |
| 10 | 1070 | 6301 | 53.90 | 70.63 | 1.37 |
| 10 | 1060 | 6290 | 53.90 | 70.63 | 1.37 |

