Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary
values and results are not fully deterministic and comparable to previous runs.
Metadata | |
---|
Generated at | 2025-07-27 04:48:30.740730649 UTC |
Max. memory units | 14000000 |
Max. CPU units | 10000000000 |
Max. tx size (kB) | 16384 |
Script summary
Name | Hash | Size (Bytes) |
---|
νInitial | c8a101a5c8ac4816b0dceb59ce31fc2258e387de828f02961d2f2045 | 2652 |
νCommit | 61458bc2f297fff3cc5df6ac7ab57cefd87763b0b7bd722146a1035c | 685 |
νHead | be6ebc744208c660bf0fdc1cfbb5157477cd305de5b1777e575cbb4c | 14665 |
μHead | 1f47a42d1d6edc32ccd834acb19d5db3b2a5232f0bd7eaa8908dc519* | 5284 |
νDeposit | ae01dade3a9c346d5c93ae3ce339412b90a0b8f83f94ec6baa24e30c | 1102 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per head.
Init
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5837 | 10.19 | 3.22 | 0.51 |
2 | 6038 | 12.41 | 3.92 | 0.54 |
3 | 6239 | 14.69 | 4.65 | 0.58 |
5 | 6641 | 19.08 | 6.04 | 0.64 |
10 | 7646 | 28.71 | 9.03 | 0.78 |
43 | 14286 | 98.58 | 30.79 | 1.80 |
Commit
transaction costs
This uses ada-only outputs for better comparability.
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 558 | 2.44 | 1.16 | 0.20 |
2 | 742 | 3.38 | 1.73 | 0.22 |
3 | 920 | 4.36 | 2.33 | 0.24 |
5 | 1277 | 6.41 | 3.60 | 0.28 |
10 | 2177 | 12.13 | 7.25 | 0.40 |
54 | 10057 | 98.61 | 68.52 | 1.88 |
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 57 | 525 | 25.20 | 7.30 | 0.43 |
2 | 113 | 636 | 34.28 | 9.87 | 0.53 |
3 | 171 | 747 | 40.20 | 11.68 | 0.59 |
4 | 227 | 858 | 49.86 | 14.43 | 0.69 |
5 | 281 | 974 | 61.34 | 17.53 | 0.82 |
6 | 338 | 1081 | 68.19 | 19.56 | 0.89 |
7 | 394 | 1192 | 81.33 | 23.23 | 1.03 |
8 | 450 | 1303 | 97.26 | 27.35 | 1.19 |
9 | 505 | 1414 | 93.33 | 26.70 | 1.16 |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 1809 | 24.16 | 8.03 | 0.48 |
2 | 1966 | 26.43 | 9.49 | 0.52 |
3 | 2170 | 28.84 | 11.00 | 0.56 |
5 | 2411 | 31.87 | 13.27 | 0.61 |
10 | 3029 | 38.44 | 18.62 | 0.73 |
39 | 7651 | 96.47 | 57.34 | 1.68 |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 624 | 22.57 | 7.32 | 0.41 |
2 | 753 | 24.01 | 8.38 | 0.44 |
3 | 896 | 25.17 | 9.33 | 0.46 |
5 | 1119 | 27.13 | 11.22 | 0.50 |
10 | 2074 | 40.46 | 18.29 | 0.70 |
39 | 6454 | 97.35 | 53.42 | 1.61 |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 655 | 29.04 | 9.25 | 0.48 |
2 | 839 | 31.43 | 10.76 | 0.52 |
3 | 980 | 30.65 | 11.18 | 0.52 |
5 | 1250 | 34.75 | 13.87 | 0.59 |
10 | 2026 | 43.72 | 20.13 | 0.74 |
38 | 6354 | 99.74 | 57.46 | 1.65 |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 628 | 33.06 | 10.20 | 0.52 |
2 | 769 | 35.02 | 11.47 | 0.55 |
3 | 956 | 37.74 | 13.07 | 0.59 |
5 | 1393 | 44.22 | 16.77 | 0.69 |
10 | 2033 | 53.74 | 22.97 | 0.84 |
29 | 4984 | 97.46 | 49.72 | 1.52 |
Abort
transaction costs
There is some variation due to the random mixture of initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5697 | 22.93 | 7.56 | 0.64 |
2 | 5961 | 35.84 | 12.04 | 0.79 |
3 | 6204 | 45.56 | 15.39 | 0.90 |
4 | 6158 | 48.35 | 16.19 | 0.93 |
5 | 6340 | 60.67 | 20.35 | 1.07 |
6 | 6453 | 68.33 | 22.92 | 1.15 |
7 | 6630 | 79.89 | 26.86 | 1.28 |
8 | 6937 | 95.29 | 32.14 | 1.46 |
9 | 6949 | 97.36 | 32.72 | 1.48 |
FanOut
transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
10 | 0 | 0 | 5834 | 18.31 | 6.11 | 0.60 |
10 | 5 | 285 | 6005 | 29.80 | 10.58 | 0.73 |
10 | 10 | 570 | 6174 | 39.27 | 14.37 | 0.84 |
10 | 20 | 1137 | 6511 | 58.69 | 22.08 | 1.07 |
10 | 30 | 1708 | 6854 | 81.16 | 30.84 | 1.33 |
10 | 39 | 2219 | 7158 | 97.22 | 37.29 | 1.52 |