Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary
values and results are not fully deterministic and comparable to previous runs.
Metadata | |
---|
Generated at | 2025-06-01 04:38:35.801564949 UTC |
Max. memory units | 14000000 |
Max. CPU units | 10000000000 |
Max. tx size (kB) | 16384 |
Script summary
Name | Hash | Size (Bytes) |
---|
νInitial | c8a101a5c8ac4816b0dceb59ce31fc2258e387de828f02961d2f2045 | 2652 |
νCommit | 61458bc2f297fff3cc5df6ac7ab57cefd87763b0b7bd722146a1035c | 685 |
νHead | be6ebc744208c660bf0fdc1cfbb5157477cd305de5b1777e575cbb4c | 14665 |
μHead | 1f47a42d1d6edc32ccd834acb19d5db3b2a5232f0bd7eaa8908dc519* | 5284 |
νDeposit | ae01dade3a9c346d5c93ae3ce339412b90a0b8f83f94ec6baa24e30c | 1102 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per head.
Init
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5837 | 10.35 | 3.28 | 0.51 |
2 | 6038 | 12.20 | 3.85 | 0.54 |
3 | 6236 | 14.26 | 4.50 | 0.57 |
5 | 6640 | 18.59 | 5.86 | 0.63 |
10 | 7644 | 28.89 | 9.10 | 0.79 |
43 | 14279 | 98.53 | 30.78 | 1.80 |
Commit
transaction costs
This uses ada-only outputs for better comparability.
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 561 | 2.44 | 1.16 | 0.20 |
2 | 743 | 3.38 | 1.73 | 0.22 |
3 | 922 | 4.36 | 2.33 | 0.24 |
5 | 1282 | 6.41 | 3.60 | 0.28 |
10 | 2177 | 12.13 | 7.25 | 0.40 |
54 | 10064 | 98.61 | 68.52 | 1.88 |
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 57 | 525 | 25.20 | 7.30 | 0.43 |
2 | 114 | 636 | 33.25 | 9.61 | 0.52 |
3 | 171 | 747 | 43.84 | 12.55 | 0.63 |
4 | 226 | 858 | 52.50 | 15.04 | 0.72 |
5 | 282 | 969 | 58.06 | 16.74 | 0.78 |
6 | 339 | 1081 | 66.63 | 19.26 | 0.88 |
7 | 395 | 1192 | 85.00 | 24.11 | 1.06 |
8 | 449 | 1303 | 89.99 | 25.62 | 1.12 |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 1785 | 24.24 | 8.05 | 0.48 |
2 | 1999 | 26.76 | 9.58 | 0.52 |
3 | 2129 | 27.72 | 10.59 | 0.54 |
5 | 2279 | 28.79 | 12.12 | 0.57 |
10 | 3092 | 39.35 | 18.99 | 0.74 |
40 | 7661 | 98.16 | 58.31 | 1.70 |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 614 | 22.77 | 7.34 | 0.41 |
2 | 765 | 23.47 | 8.18 | 0.43 |
3 | 944 | 25.94 | 9.54 | 0.47 |
5 | 1153 | 28.07 | 11.46 | 0.51 |
10 | 1974 | 39.39 | 17.97 | 0.68 |
41 | 6645 | 99.33 | 55.28 | 1.64 |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 690 | 27.41 | 8.82 | 0.47 |
2 | 780 | 30.83 | 10.47 | 0.51 |
3 | 966 | 30.73 | 11.19 | 0.52 |
5 | 1173 | 36.13 | 14.11 | 0.60 |
10 | 2249 | 46.69 | 21.55 | 0.78 |
34 | 5657 | 98.02 | 53.73 | 1.58 |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 679 | 33.69 | 10.50 | 0.53 |
2 | 851 | 36.37 | 12.08 | 0.57 |
3 | 941 | 37.70 | 13.05 | 0.59 |
5 | 1261 | 42.35 | 15.90 | 0.66 |
10 | 1854 | 51.68 | 21.97 | 0.81 |
29 | 4937 | 97.83 | 49.73 | 1.52 |
Abort
transaction costs
There is some variation due to the random mixture of initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5801 | 26.97 | 9.03 | 0.69 |
2 | 5920 | 35.56 | 11.92 | 0.78 |
3 | 5929 | 40.27 | 13.39 | 0.83 |
4 | 6175 | 54.91 | 18.40 | 1.00 |
5 | 6373 | 64.79 | 21.74 | 1.11 |
6 | 6453 | 74.25 | 24.91 | 1.21 |
7 | 6555 | 79.85 | 26.79 | 1.28 |
8 | 6806 | 90.20 | 30.32 | 1.40 |
9 | 6761 | 95.42 | 31.95 | 1.45 |
FanOut
transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
10 | 0 | 0 | 5834 | 19.19 | 6.41 | 0.61 |
10 | 5 | 284 | 6003 | 29.80 | 10.58 | 0.73 |
10 | 20 | 1137 | 6511 | 59.57 | 22.38 | 1.08 |
10 | 38 | 2163 | 7125 | 96.06 | 36.79 | 1.51 |