Sizes and execution budgets for Hydra protocol transactions. Note that unlisted parameters are currently using arbitrary
values and results are not fully deterministic and comparable to previous runs.
Metadata | |
---|
Generated at | 2025-04-29 10:28:15.662745232 UTC |
Max. memory units | 14000000 |
Max. CPU units | 10000000000 |
Max. tx size (kB) | 16384 |
Script summary
Name | Hash | Size (Bytes) |
---|
νInitial | c8a101a5c8ac4816b0dceb59ce31fc2258e387de828f02961d2f2045 | 2652 |
νCommit | 61458bc2f297fff3cc5df6ac7ab57cefd87763b0b7bd722146a1035c | 685 |
νHead | 0e35115a2c7c13c68ecd8d74e4987c04d4539e337643be20bb3274bd | 14756 |
μHead | 57166715eadb8d3135964325c016eea546c21e1c0aae974ca67df9a5* | 5541 |
νDeposit | ae01dade3a9c346d5c93ae3ce339412b90a0b8f83f94ec6baa24e30c | 1102 |
- The minting policy hash is only usable for comparison. As the script is parameterized, the actual script is unique per head.
Init
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 6093 | 10.89 | 3.38 | 0.53 |
2 | 6295 | 13.26 | 4.11 | 0.56 |
3 | 6495 | 15.28 | 4.73 | 0.59 |
5 | 6897 | 19.76 | 6.10 | 0.66 |
10 | 7908 | 31.76 | 9.81 | 0.83 |
40 | 13935 | 98.39 | 30.22 | 1.78 |
Commit
transaction costs
This uses ada-only outputs for better comparability.
UTxO | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 561 | 2.44 | 1.16 | 0.20 |
2 | 743 | 3.38 | 1.73 | 0.22 |
3 | 922 | 4.36 | 2.33 | 0.24 |
5 | 1276 | 6.41 | 3.60 | 0.28 |
10 | 2179 | 12.13 | 7.25 | 0.40 |
54 | 10056 | 98.61 | 68.52 | 1.88 |
Parties | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 57 | 525 | 25.64 | 7.39 | 0.43 |
2 | 114 | 636 | 33.91 | 9.76 | 0.52 |
3 | 169 | 747 | 44.28 | 12.60 | 0.63 |
4 | 228 | 858 | 50.60 | 14.55 | 0.70 |
5 | 281 | 969 | 61.15 | 17.50 | 0.81 |
6 | 338 | 1081 | 73.39 | 20.76 | 0.94 |
7 | 394 | 1192 | 78.32 | 22.41 | 1.00 |
8 | 451 | 1303 | 89.88 | 25.58 | 1.12 |
Cost of Increment Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 1826 | 25.50 | 8.34 | 0.50 |
2 | 1981 | 28.26 | 9.91 | 0.54 |
3 | 2065 | 28.73 | 10.66 | 0.55 |
5 | 2447 | 33.82 | 13.73 | 0.63 |
10 | 3169 | 44.12 | 20.36 | 0.79 |
40 | 7595 | 99.28 | 58.10 | 1.71 |
Cost of Decrement Transaction
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 597 | 23.99 | 7.61 | 0.43 |
2 | 736 | 25.62 | 8.73 | 0.45 |
3 | 932 | 28.32 | 10.14 | 0.49 |
5 | 1169 | 30.89 | 12.15 | 0.54 |
10 | 2093 | 43.23 | 18.89 | 0.73 |
38 | 6098 | 94.92 | 51.83 | 1.56 |
Close
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 677 | 29.15 | 9.20 | 0.48 |
2 | 770 | 30.32 | 10.13 | 0.50 |
3 | 963 | 32.73 | 11.64 | 0.54 |
5 | 1369 | 38.50 | 15.03 | 0.63 |
10 | 1951 | 46.18 | 20.52 | 0.76 |
33 | 5618 | 96.25 | 52.46 | 1.55 |
Contest
transaction costs
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 667 | 35.99 | 11.01 | 0.55 |
2 | 878 | 38.81 | 12.63 | 0.59 |
3 | 958 | 40.24 | 13.62 | 0.62 |
5 | 1472 | 47.44 | 17.53 | 0.72 |
10 | 1968 | 56.98 | 23.47 | 0.87 |
26 | 4576 | 98.51 | 47.67 | 1.49 |
Abort
transaction costs
There is some variation due to the random mixture of initial and already committed outputs.
Parties | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
1 | 5998 | 28.29 | 9.33 | 0.71 |
2 | 6086 | 37.47 | 12.35 | 0.81 |
3 | 6223 | 46.38 | 15.30 | 0.91 |
4 | 6396 | 57.31 | 18.94 | 1.03 |
5 | 6388 | 64.61 | 21.27 | 1.11 |
6 | 6630 | 73.54 | 24.25 | 1.21 |
7 | 6828 | 84.51 | 27.95 | 1.33 |
8 | 6867 | 93.27 | 30.75 | 1.43 |
FanOut
transaction costs
Involves spending head output and burning head tokens. Uses ada-only UTXO for better comparability.
Parties | UTxO | UTxO (bytes) | Tx size | % max Mem | % max CPU | Min fee ₳ |
---|
10 | 0 | 0 | 6091 | 19.66 | 6.46 | 0.62 |
10 | 1 | 57 | 6125 | 22.25 | 7.45 | 0.65 |
10 | 5 | 285 | 6261 | 31.23 | 10.90 | 0.76 |
10 | 10 | 568 | 6430 | 40.96 | 14.72 | 0.87 |
10 | 20 | 1136 | 6768 | 62.72 | 23.14 | 1.12 |
10 | 37 | 2108 | 7351 | 98.68 | 37.10 | 1.54 |